Decals
Where would we be without these useful items. Take the stress out of having to paint those marking and buy a sheet or two today!
All Decals are £2.00 a pack unless otherwise marked.
| Belgium | ||
| 300-BE-1 | WWII Belgian Roundels | Picture |
| Britain | ||
| 300-GB-7 | British SEAC Roundels | Picture |
| BR-107 | British Type A, A1 and B Roundels | Picture |
| BR-111 | British Type B, C and C1 Roundels | Picture |
| BR-112 | 27 inch British Lettering in Med Grey & Sky Tyoe S | Picture |
| BR-113 | 27 inch 1940-41 Squadron Codes for Battle of Britain Hurricanes | Picture |
| BR-114 | 24 inch 1940-41 Squadron Codes for Spitfire & Battle | Picture |
| Plus 27" codes for Defiant & Blenheim | ||
| BR-115 | 24 inch British Lettering in Med Grey & Sky Type S | Picture |
| BR-118 | 24 & 27 inch Squadron Codes for N. African Forces | Picture |
| China | ||
| 300-CH-1 | Nationalist Chinese Roundels | Picture |
| Denmark | ||
| 300-DE-1 | Danish Roundels | Picture |
| Finland | ||
| 300-FI-1 | Finnish Hakaristi Markings | Picture |
| Egypt | ||
| 300-EG-1 | Egyptian Roundels 1953 - 58 | Picture |
| France | ||
| 300-FR-1 | French Roundels | Picture |
| Germany | ||
| 300-GE-1 | German Balkan Crosses (Thick White Band) | Picture |
| 300-GE-2 | German Balkan Crosses (Narrow White Band) | Picture |
| 300-GE-4 | German Balkan Crosses (Late War White Outline) | Picture |
| 300-GE-5 | German Balkan Crosses (Late War Black Outline) | Picture |
| 300-GE-6 | German 1945 Skeleton Crosses | Picture |
| GR-101 | Staffel/Staff Markings and Swastika's | Picture |
| Hungary | ||
| 300-HU-1 | Hungarian Markings 1941-45 | Picture |
| Iraq | ||
| 300-IQ-1 | Iraqi Air Force MArkings 1931 - 2003 | Picture |
| Italy | ||
| 300-IT-1 | Italian Fasces Roundels (White Background) | Picture |
| 300-IT-2 | Italian Fasces Roundels (No Background) | Picture |
| Israel | ||
| IS-100 | Israeli Markings | Picture |
| Japan | ||
| 300-JA-1 | Japanese Hinomaru (White Border) | Picture |
| 300-JA-2 | Japanese Hinomaru (No Border) | Picture |
| Lettering | ||
| LY-101 | 15" & 24" US Army & Air Force Lettering (Yellow) | Picture |
| LY-102 | 30" & 36" US Army & Air Force Lettering (Yellow) | Picture |
| LW-103 | 15" & 24" US Navy & Marines Lettering (White) | Picture |
| Miscellaneous | ||
| MI-102 | US/British Invasion Stripes | Picture |
| CH-100 | Checkerboards | Picture |
| Generic-1 | Very Small Nose Art - Approx 2.5mm across (£3.00 a sheet) | Picture |
| Note: Enlarged graphic on the picture is just to show the actual | ||
| resolution of the images & doesn't appear on the actual sheet. | ||
| Netherlands | ||
| 300-NE-1 | Dutch Neutrality Triangles | Picture |
| New Zealand | ||
| 300-NZ-1 | RNZAF Roundels & Bars (1944-45) | Picture |
| North Korea | ||
| 300-KO-1 | North Korean Roundels | Picture |
| Poland | ||
| MI-105 | Polish Insignia Red/White 'Square' | Picture |
| Russian | ||
| 300-RU-1 | Red Stars with White Border | Picture |
| 300-RU-3 | Red Stars with Fine Black Trim | Picture |
| RU-108 | Aircraft Number in Red & White | Picture |
| South Korea | ||
| 300-KO-2 | South Korean Markings | Picture |
| USA | ||
| 300-US-1 | US Star with Red Centre | Picture |
| 300-US-2 | US Star (Blue & White only) | Picture |
| 300-US-4 | US Stars 'N' Bars with Blue Border | Picture |
| 300-US-5 | Post War US Stars 'N' Bars with Red Stripe | Picture |
| 300-US-9 | USAF Lettering (Black) | Picture |
| US-132 | Bomb Group Tail Codes | Picture |
| US-101 | US Bomber & Kill Markings | Picture |
| US-134 | USN/USMC 1944-55 White Star, Red Bar (F4U, F6F, TBF, F9F) | Picture |
All Decals are Suitable for 1/285th or 1/300th Aircraft
We stock most of Dom's Decal Range and selected items from Beacons Decals but if you wish to check out their complete ranges please click on their names above.
Please note that while we endeavour to keep all decals in stock it is best if you check our ebay shop for what we currently have available. Or you can of course give us a call or e-mail to check.